Sport Clubs play a vital role in the Richmond experience, offering students meaningful opportunities to lead, compete, and connect. These student-run organizations embody Spider spirit while balancing athletics, academics, and community.
Your generosity directly impacts their success. Contributions to the annual Sport Clubs fundraiser support critical needs like equipment, travel, and program development — ensuring access and opportunity for all who want to participate. Join alumni, parents, and friends in strengthening these programs and empowering todayβs student leaders.
β€οΈ Donors & Leaderboard
View All DonorsLeaderboard
| Leaderboard | Donors | Raised ($) |
|---|---|---|
| Womens Lacrosse Club | 31 | $3,597 |
| Ice Hockey Club | 21 | $2,850 |
| Water Polo Club | 36 | $2,535 |
| Crew Club | 23 | $2,000 |
| Spikeball Club | 1 | $75 |
| Mens Rugby Club | 50 | $9,675 |
| Pickleball Club | 3 | $150 |
| Climbing Club | 4 | $100 |
| Dance Team | 22 | $950 |
| Equestrian Club | 16 | $1,500 |
| Tennis Club | 30 | $2,380 |
| Golf Club | 3 | $600 |
| Womens Basketball Club | 17 | $1,725 |
| Mens Soccer Club | 16 | $2,200 |
| Mens Ultimate Frisbee Club | 36 | $2,810 |
| Mens Basketball Club | 9 | $1,250 |
| Martial Arts Club | 8 | $1,000 |
| Field Hockey Club | 7 | $375 |
| Baseball Club | 12 | $650 |
| Badminton Club | 0 | $0 |
| Womens Volleyball Club | 23 | $1,640 |
| Squash Club | 11 | $4,025 |
| Mens Lacrosse Club | 24 | $3,107 |
| Womens Ultimate Frisbee Club | 31 | $2,220 |
| Womens Soccer Club | 11 | $660 |
| Synchronized Swimming Club | 40 | $3,658 |
| Mens Volleyball Club | 7 | $1,450 |

Mr. and Mrs. Robert Thompson

Rick Levinson

Kristie Kleiner & Jesse Drennan

Elizabeth Munz

Molly Brown & Jimmy

Jeffrey Mastroly & Eva Mastroly

Lisa Smith

Heather Smith

Jess and Matt McGreevy & Jess

P.J. Yeatman IV & Erin
