Sport Clubs play a vital role in the Richmond experience, offering students meaningful opportunities to lead, compete, and connect. These student-run organizations embody Spider spirit while balancing athletics, academics, and community.
Your generosity directly impacts their success. Contributions to the annual Sport Clubs fundraiser support critical needs like equipment, travel, and program development — ensuring access and opportunity for all who want to participate. Join alumni, parents, and friends in strengthening these programs and empowering todayโs student leaders.
โค๏ธ Donors & Leaderboard
View All DonorsLeaderboard
| Leaderboard | Donors | Raised ($) |
|---|---|---|
| Mens Rugby Club | 50 | $9,675 |
| Equestrian Club | 16 | $1,500 |
| Baseball Club | 12 | $650 |
| Synchronized Swimming Club | 40 | $3,658 |
| Crew Club | 23 | $2,000 |
| Womens Volleyball Club | 23 | $1,640 |
| Mens Lacrosse Club | 24 | $3,107 |
| Mens Volleyball Club | 7 | $1,450 |
| Ice Hockey Club | 21 | $2,850 |
| Womens Lacrosse Club | 31 | $3,597 |
| Spikeball Club | 1 | $75 |
| Pickleball Club | 3 | $150 |
| Climbing Club | 4 | $100 |
| Golf Club | 3 | $600 |
| Mens Basketball Club | 9 | $1,250 |
| Badminton Club | 0 | $0 |
| Womens Soccer Club | 11 | $660 |
| Water Polo Club | 36 | $2,535 |
| Dance Team | 22 | $950 |
| Tennis Club | 30 | $2,380 |
| Womens Basketball Club | 17 | $1,725 |
| Mens Soccer Club | 16 | $2,200 |
| Mens Ultimate Frisbee Club | 36 | $2,810 |
| Martial Arts Club | 8 | $1,000 |
| Field Hockey Club | 7 | $375 |
| Squash Club | 11 | $4,025 |
| Womens Ultimate Frisbee Club | 31 | $2,220 |

Mr. and Mrs. Robert Thompson

Rick Levinson

Kristie Kleiner & Jesse Drennan

Elizabeth Munz

Molly Brown & Jimmy

Jeffrey Mastroly & Eva Mastroly

Lisa Smith

Heather Smith

Jess and Matt McGreevy & Jess

P.J. Yeatman IV & Erin
