A Richmond education is anything but ordinary—it’s a powerful combination of five schools working together across disciplines to create extraordinary academic opportunities for undergraduate and graduate students alike. Faculty and staff work together to challenge, support, and inspire students, preparing them to meet the challenges of a complex world. Your support fuels innovation, discovery, and transformative learning experiences that prepare Spiders to lead lives of purpose.
On Giving Day, your support fuels this unparalleled academic environment. Direct your gift to the academic schools and departments that mean the most to you and help ensure that Richmond students continue to thrive.
Donors & Leaderboards
View All DonorsArts & Sciences Leaderboard
| Leaderboard | Donors | Raised ($) |
|---|---|---|
| Biology Department | 20 | $4,330 |
| Sociology and Anthropology Department | 1 | $25 |
| Interdisciplinary Programs | 18 | $770 |
| Physics Department | 7 | $430 |
| Journalism Department | 17 | $2,575 |
| Education Department | 4 | $230 |
| Mathematics and Statistics Department | 5 | $2,350 |
| Latin American, Latino, and Iberian Studies Department | 2 | $45 |
| Languages, Literatures, and Cultures Department | 14 | $540 |
| Music Department | 12 | $910 |
| Religion Department | 0 | $0 |
| Chemistry Department | 9 | $925 |
| Military Science Department | 5 | $1,055 |
| Political Science Department | 30 | $4,185 |
| Computer Science Department | 9 | $1,165 |
| Geography, Environment, and Sustainability Department | 37 | $2,875 |
| Theatre and Dance Department | 18 | $1,375 |
| Psychology Department | 30 | $7,175 |
| Art and Art History Department | 47 | $3,705 |
| Classical Studies Department | 14 | $2,660 |
| History Department | 9 | $1,227 |
| Health Studies Department | 6 | $120 |
| Philosophy, Politics, Economics, and Law (PPEL) | 0 | $0 |
| English Department | 6 | $355 |
| Philosophy Department | 2 | $155 |
| Rhetoric and Communication Studies Department | 0 | $0 |
Robins School of Business
| Leaderboard | Donors | Raised ($) |
|---|---|---|
| Marketing Department | 18 | $1,805 |
| Mathematical Economics Program | 77 | $5,866 |
| Management Department | 0 | $0 |
| Economics Department | 9 | $3,485 |
| Accounting Department | 10 | $1,110 |
| Analytics and Operations Department | 1 | $25 |
| Finance Department | 4 | $1,356 |
Schools Leaderboard
Unit Leaderboard
| Leaderboard | Donors | Raised ($) |
|---|---|---|
| Provost's Impact Fund | 0 | $0 |
| Weinstein Learning Center | 1 | $50 |
| University of Richmond Libraries | 8 | $635 |
| University of Richmond Museums | 5 | $110 |
| Modlin Center for the Arts | 16 | $1,055 |
| International Education | 15 | $765 |
Donor Affiliations

Hal Hicks

Anonymous

Lauren Jordan

Connor Harper

Madison Daub

Paige Coatney

Amanda Eggart

Julia Slater

Caroline McBride

Jack McCaghren
