Thank You, Spiders! ๐ท๏ธโค๏ธ๐
For 36 unforgettable hours on April 9โ10, Spiders around the world showed up with incredible generosity—and made history. Thanks to you, we broke records for the most donors and dollars ever during UR Here Giving Day!
Your support is already creating a powerful ripple effect across campus and beyond. Whether you gave or inspired others to join in, UR Here with us—making a lasting difference.
From unlocking matches and challenges to uplifting the people and programs that make Richmond extraordinary, your impact is real, and we are grateful.
Congrats to our leaderboard challenge winners who brought in the most donors. See the final rankings below!
Thank you for making our 7th Giving Day the most successful yet! ๐๐
Donors & Leaderboards
View All Donors| Leaderboard | Donors | Raised ($) |
|---|---|---|
| Political Science Department | 30 | $4,185 |
| Education Department | 4 | $230 |
| Latin American, Latino, and Iberian Studies Department | 2 | $45 |
| Biology Department | 20 | $4,330 |
| English Department | 6 | $355 |
| Physics Department | 7 | $430 |
| History Department | 9 | $1,227 |
| Theatre and Dance Department | 18 | $1,375 |
| Health Studies Department | 6 | $120 |
| Rhetoric and Communication Studies Department | 0 | $0 |
| Languages, Literatures, and Cultures Department | 14 | $540 |
| Philosophy, Politics, Economics, and Law (PPEL) | 0 | $0 |
| Religion Department | 0 | $0 |
| Computer Science Department | 9 | $1,165 |
| Mathematics and Statistics Department | 5 | $2,350 |
| Classical Studies Department | 14 | $2,660 |
| Journalism Department | 17 | $2,575 |
| Sociology and Anthropology Department | 1 | $25 |
| Art and Art History Department | 47 | $3,705 |
| Military Science Department | 5 | $1,055 |
| Music Department | 12 | $910 |
| Interdisciplinary Programs | 18 | $770 |
| Chemistry Department | 9 | $925 |
| Geography, Environment, and Sustainability Department | 37 | $2,875 |
| Psychology Department | 30 | $7,175 |
| Philosophy Department | 2 | $155 |
| Leaderboard | Donors | Raised ($) |
|---|---|---|
| Analytics and Operations Department | 1 | $25 |
| Mathematical Economics Program | 77 | $5,866 |
| Marketing Department | 18 | $1,805 |
| Economics Department | 9 | $3,485 |
| Accounting Department | 10 | $1,110 |
| Finance Department | 4 | $1,356 |
| Management Department | 0 | $0 |
| Leaderboard | Donors | Raised ($) |
|---|---|---|
| Womens Soccer Fund | 98 | $20,567 |
| Womens Golf Fund | 68 | $46,027 |
| Womens Cross Country and Track & Field Fund | 147 | $28,000 |
| Womens Tennis Fund | 91 | $14,186 |
| Swimming and Diving Fund | 193 | $32,362 |
| Field Hockey Fund | 331 | $29,652 |
| Womens Lacrosse Fund | 169 | $109,429 |
| Leaderboard | Donors | Raised ($) |
|---|---|---|
| Baseball Fund | 331 | $71,964 |
| Mens Tennis Fund | 52 | $23,437 |
| Mens Lacrosse Fund | 381 | $283,728 |
| Mens Cross Country Fund | 88 | $21,684 |
| Football Champions Fund | 136 | $51,077 |
| Mens Golf Fund | 202 | $78,422 |
| Leaderboard | Donors | Raised ($) |
|---|---|---|
| 1972 | 18 | $4,662 |
| 2019 | 33 | $2,045 |
| 1984 | 20 | $18,200 |
| 1995 | 34 | $44,835 |
| 1983 | 17 | $8,950 |
| 1991 | 39 | $86,937 |
| 1980 | 24 | $37,871 |
| 1994 | 44 | $14,361 |
| 2023 | 49 | $2,820 |
| 1977 | 24 | $31,430 |
| 1990 | 14 | $2,475 |
| 2009 | 26 | $17,459 |
| 1975 | 17 | $54,610 |
| 1978 | 26 | $69,225 |
| 1962 | 1 | $100 |
| 2011 | 23 | $2,542 |
| 2006 | 39 | $116,020 |
| 1958 | 1 | $50 |
| 2012 | 21 | $1,330 |
| 1974 | 25 | $39,700 |
| 2005 | 46 | $101,716 |
| 2022 | 38 | $61,160 |
| 2008 | 33 | $23,885 |
| 2017 | 37 | $2,485 |
| 2020 | 36 | $2,142 |
| 1965 | 9 | $61,350 |
| 2015 | 33 | $76,450 |
| 2010 | 44 | $4,867 |
| 1982 | 15 | $43,550 |
| 1969 | 24 | $5,150 |
| 1997 | 32 | $7,675 |
| 1987 | 28 | $23,775 |
| 2024 | 80 | $3,520 |
| 1973 | 17 | $110,050 |
| 1985 | 30 | $6,850 |
| 1959 | 0 | $0 |
| 1998 | 28 | $7,752 |
| 2000 | 23 | $69,120 |
| 1989 | 27 | $26,900 |
| 1949 | 1 | $147,000 |
| 1971 | 14 | $14,860 |
| 1955 | 0 | $0 |
| 1996 | 33 | $70,925 |
| 1950 | 0 | $0 |
| 1953 | 0 | $0 |
| 1986 | 27 | $13,535 |
| 1964 | 4 | $15,100 |
| 1954 | 1 | $100 |
| 1979 | 15 | $61,890 |
| 2007 | 33 | $61,665 |
| 2021 | 35 | $2,016 |
| 1951 | 0 | $0 |
| 1970 | 20 | $8,650 |
| 1968 | 15 | $34,775 |
| 2004 | 32 | $65,251 |
| 1993 | 43 | $104,110 |
| 2013 | 29 | $2,227 |
| 1999 | 35 | $114,230 |
| 1988 | 15 | $2,585 |
| 2016 | 35 | $2,833 |
| 2018 | 45 | $3,487 |
| 1981 | 27 | $77,258 |
| 1967 | 12 | $1,905 |
| 1957 | 1 | $1,000 |
| 1952 | 0 | $0 |
| 1966 | 5 | $275 |
| 1963 | 2 | $300 |
| 2002 | 27 | $5,595 |
| 1961 | 6 | $2,460 |
| 2001 | 30 | $61,812 |
| 2003 | 41 | $8,785 |
| 1976 | 40 | $74,120 |
| 1956 | 2 | $4,100 |
| 1960 | 4 | $35,700 |
| 1992 | 28 | $19,431 |
| 2014 | 39 | $3,243 |











