Our web is stronger because UR Here 🕷️❤️💙
Thank you to our incredible donors for making UR Here Giving Day one for the record books! Across 36 hours, our global community came together to create a powerful web of generosity. We are beyond grateful for the way you showed up, gave boldly, and strengthened our Spider community like never before.
Donors & Leaderboards
View All DonorsSchool LeaderboardThank you to all who supported our schools on Giving Day! 🎉 Across the university, generosity made a meaningful impact. The Jepson School of Leadership Studies Dean’s Impact Fund led in donors, with strong support across Robins, Richmond Law, SPCS, and Arts & Sciences.
Arts & Sciences LeaderboardShout out to the winners! 🏆 The top five School of A&S departments with the most donors each earned bonus funds based on their final ranking, ranging from $250 to $2,500.
| Department | Donors | Raised ($) |
|---|---|---|
| Education Department | 3 | $275 |
| Languages, Literatures, and Cultures Department | 21 | $1,490 |
| Computer Science Department | 5 | $1,170 |
| History Department | 13 | $1,332 |
| Interdisciplinary Programs | 11 | $190 |
| Chemistry Department | 14 | $2,025 |
| Journalism Department | 13 | $655 |
| Physics Department | 9 | $160 |
| Sociology and Anthropology Department | 4 | $310 |
| Latin American, Latino, and Iberian Studies Department | 7 | $115 |
| Health Studies Department | 11 | $2,223 |
| Psychology Department | 34 | $8,215 |
| Military Science Department | 11 | $2,000 |
| Art and Art History Department | 10 | $565 |
| Classical Studies Department | 25 | $3,370 |
| Political Science Department | 20 | $3,545 |
| Mathematics and Statistics Department | 4 | $500 |
| Geography, Environment, and Sustainability Department | 42 | $8,355 |
| Theatre and Dance Department | 58 | $7,200 |
| Biology Department | 29 | $4,731 |
| Music Department | 21 | $2,277 |
| Rhetoric and Communication Studies Department | 13 | $280 |
| Philosophy, Politics, Economics, and Law (PPEL) | 6 | $350 |
| Philosophy Department | 15 | $10,975 |
| Religion Department | 0 | $0 |
| English Department | 19 | $1,895 |
Robins School of Business LeaderboardCongrats to the Mathematical Economics Program, and thank you to all who contributed across the Robins community!
| Department | Donors | Raised ($) |
|---|---|---|
| Finance Department | 6 | $11,800 |
| Analytics and Operations Department | 0 | $0 |
| Management Department | 0 | $0 |
| Economics Department | 2 | $2,525 |
| Marketing Department | 7 | $10,595 |
| Accounting Department | 16 | $955 |
| Mathematical Economics Program | 66 | $3,860 |
Women's Athletics LeaderboardWomen’s Lacrosse led the way in total dollars raised, and Swimming & Diving made the biggest splash with the most donors — each earning an $8,000 bonus from Spider student-athlete and alumnus, Rob Goergen '93. Thank you to all our teams and supporters for an incredible Giving Day!
| Team | Donors | Raised ($) |
|---|---|---|
| Womens Golf Fund | 91 | $68,897 |
| Womens Soccer Fund | 84 | $46,835 |
| Womens Tennis Fund | 78 | $13,482 |
| Womens Basketball Fund | 76 | $23,431 |
| Womens Cross Country and Track & Field Fund | 139 | $18,082 |
| Field Hockey Fund | 229 | $28,545 |
| Swimming and Diving Fund | 309 | $53,542 |
| Womens Lacrosse Fund | 168 | $159,873 |
Men's Athletics LeaderboardMen’s Lacrosse dominated in dollars raised, while Baseball knocked it out of the park with the most donors — both securing an $8,000 bonus from Spider student-athlete and alumnus, Rob Goergen '93. What a showing across Spider Athletics!
| Team | Donors | Raised ($) |
|---|---|---|
| Football Champions Fund | 151 | $58,883 |
| Baseball Fund | 364 | $80,705 |
| Mens Tennis Fund | 55 | $11,672 |
| Mens Golf Fund | 165 | $109,214 |
| Mens Lacrosse Fund | 292 | $331,948 |
| Mens Cross Country Fund | 113 | $17,236 |
| Mens Basketball Fund | 65 | $14,820 |
Unit LeaderboardGiving Day may be over, but the impact lives on. See which campus units inspired the most donors and rose to the top!
Class LeaderboardThe results are in… and the Class of 2025 takes the crown! 🕷️👑 The competition was fierce, but 2025 led the way in alumni donors to earn ultimate bragging rights. They join past champs: Class of 2024 (2025), Class of 2023 (2024), and Class of 1987 (2023)
| Alumni Class | Donors | Raised ($) |
|---|---|---|
| 1954 | 2 | $1,100 |
| 1953 | 0 | $0 |
| 1991 | 40 | $31,260 |
| 1966 | 10 | $2,525 |
| 1952 | 0 | $0 |
| 2005 | 51 | $31,760 |
| 1988 | 33 | $17,160 |
| 1964 | 8 | $11,750 |
| 2009 | 31 | $3,949 |
| 2011 | 48 | $5,472 |
| 1987 | 40 | $14,455 |
| 2016 | 35 | $4,585 |
| 2012 | 38 | $2,550 |
| 1976 | 36 | $6,475 |
| 1959 | 4 | $233 |
| 2014 | 35 | $4,135 |
| 2004 | 31 | $7,445 |
| 1990 | 23 | $2,935 |
| 1983 | 19 | $5,428 |
| 2022 | 37 | $3,645 |
| 1968 | 11 | $7,562 |
| 1982 | 27 | $313,100 |
| 1994 | 37 | $22,114 |
| 2001 | 30 | $16,015 |
| 1974 | 35 | $114,975 |
| 1995 | 36 | $68,805 |
| 1993 | 40 | $42,862 |
| 1998 | 45 | $6,525 |
| 1996 | 54 | $17,053 |
| 2008 | 45 | $7,375 |
| 1981 | 24 | $37,350 |
| 2013 | 41 | $4,116 |
| 2025 | 83 | $5,128 |
| 1973 | 29 | $115,545 |
| 2010 | 33 | $3,590 |
| 1984 | 26 | $13,075 |
| 1970 | 26 | $17,200 |
| 1969 | 24 | $6,175 |
| 2006 | 57 | $24,678 |
| 1963 | 7 | $1,415 |
| 1992 | 37 | $19,081 |
| 1960 | 4 | $750 |
| 2015 | 30 | $3,284 |
| 2017 | 37 | $8,865 |
| 2000 | 39 | $7,534 |
| 1946 | 0 | $0 |
| 1949 | 0 | $0 |
| 1989 | 30 | $18,212 |
| 1986 | 51 | $33,472 |
| 1951 | 0 | $0 |
| 1967 | 8 | $1,605 |
| 1956 | 5 | $4,206 |
| 1947 | 0 | $0 |
| 1999 | 52 | $36,027 |
| 2023 | 48 | $1,951 |
| 1997 | 32 | $9,890 |
| 1979 | 24 | $18,195 |
| 1958 | 2 | $350 |
| 1945 | 0 | $0 |
| 2024 | 58 | $4,755 |
| 2002 | 39 | $27,570 |
| 1961 | 5 | $975 |
| 2003 | 44 | $4,758 |
| 1977 | 27 | $35,282 |
| 1985 | 37 | $8,160 |
| 1962 | 8 | $805 |
| 2020 | 39 | $3,152 |
| 2019 | 28 | $2,483 |
| 1950 | 1 | $100 |
| 2007 | 50 | $9,630 |
| 1978 | 29 | $50,087 |
| 1975 | 24 | $5,005 |
| 1955 | 0 | $0 |
| 1957 | 2 | $200 |
| 1948 | 0 | $0 |
| 1965 | 14 | $4,175 |
| 1971 | 23 | $16,405 |
| 1972 | 21 | $3,472 |
| 2021 | 41 | $4,705 |
| 2018 | 37 | $2,595 |
| 1980 | 24 | $7,075 |

John Pak & Susan

Anonymous

Anonymous

Jamie Parilla & Steven Long

Jamie Parilla

Hubert Price & Ancy

Renata Holland

William Fuqua

Melinda Scott Elswick

Kevin Kendall

