A Richmond education is anything but ordinary—it’s a powerful combination of five schools working together across disciplines to create extraordinary academic opportunities for undergraduate and graduate students alike. Faculty and staff work together to challenge, support, and inspire students, preparing them to meet the challenges of a complex world. Your support fuels innovation, discovery, and transformative learning experiences that prepare Spiders to lead lives of purpose.
On Giving Day, your support fuels this unparalleled academic environment. Direct your gift to the academic schools and departments that mean the most to you and help ensure that Richmond students continue to thrive.
Donors & Leaderboards
View All DonorsArts & Sciences Leaderboard
Leaderboard | Donors | Raised ($) |
---|---|---|
Physics Department | 7 | $430 |
Biology Department | 20 | $4,330 |
Theatre and Dance Department | 18 | $1,375 |
Sociology and Anthropology Department | 1 | $25 |
Art and Art History Department | 47 | $3,705 |
Psychology Department | 30 | $7,175 |
Interdisciplinary Programs | 18 | $770 |
History Department | 9 | $1,227 |
Geography, Environment, and Sustainability Department | 37 | $2,875 |
Classical Studies Department | 14 | $2,660 |
Education Department | 4 | $230 |
Military Science Department | 5 | $1,055 |
Journalism Department | 17 | $2,575 |
Health Studies Department | 6 | $120 |
Chemistry Department | 9 | $925 |
Languages, Literatures, and Cultures Department | 14 | $540 |
Political Science Department | 30 | $4,185 |
Music Department | 12 | $910 |
Religion Department | 0 | $0 |
English Department | 6 | $355 |
Rhetoric and Communication Studies Department | 0 | $0 |
Mathematics and Statistics Department | 5 | $2,350 |
Latin American, Latino, and Iberian Studies Department | 2 | $45 |
Philosophy, Politics, Economics, and Law (PPEL) | 0 | $0 |
Philosophy Department | 2 | $155 |
Computer Science Department | 9 | $1,165 |
Robins School of Business
Leaderboard | Donors | Raised ($) |
---|---|---|
Economics Department | 9 | $3,485 |
Marketing Department | 18 | $1,805 |
Analytics and Operations Department | 1 | $25 |
Management Department | 0 | $0 |
Accounting Department | 10 | $1,110 |
Finance Department | 4 | $1,356 |
Mathematical Economics Program | 77 | $5,866 |
Schools Leaderboard
Unit Leaderboard
Leaderboard | Donors | Raised ($) |
---|---|---|
Provost's Impact Fund | 0 | $0 |
Creativity, Innovation and Entrepreneurship Program | 3 | $10,125 |
University of Richmond Museums | 5 | $110 |
University of Richmond Libraries | 8 | $635 |
Modlin Center for the Arts | 16 | $1,055 |
International Education | 15 | $765 |
Weinstein Learning Center | 1 | $50 |
Donor Affiliations
Most Recent Donors

Adam Bergman & Nikki Bergman

Abby Letocha

Abby Huth Donohue & Peter Donohue

Aaliyah McLean

Abbi Haggerty

Aaron Lee

Adrian Bellomo

Abby Johnson & Ed Johnson

Abby Smith

Anonymous