A Richmond education is anything but ordinary — it’s a powerful combination of five schools working together across disciplines to create extraordinary academic opportunities for undergraduate and graduate students alike. Faculty and staff work together to challenge, support, and inspire students, preparing them to meet the challenges of a complex world. Your support fuels innovation, discovery, and transformative learning experiences that prepare Spiders to lead lives of purpose.
On Giving Day, your support fuels this unparalleled academic environment. Direct your gift to the academic schools and departments that mean the most to you and help ensure that Richmond students continue to thrive.
Donors & Leaderboards
View All DonorsSchool LeaderboardShow your school pride! Every gift strengthens your school’s rankings.
Arts & Sciences LeaderboardThe top five A&S departments with the most donors will earn bonus funds based on their final ranking, ranging from $250 to $2,500!
| Department | Donors | Raised ($) |
|---|---|---|
| History Department | 13 | $1,332 |
| Physics Department | 9 | $160 |
| Art and Art History Department | 10 | $565 |
| Chemistry Department | 14 | $2,025 |
| Economics Department | 2 | $2,525 |
| Military Science Department | 11 | $2,000 |
| Journalism Department | 13 | $655 |
| Computer Science Department | 5 | $1,170 |
| Biology Department | 29 | $4,731 |
| Theatre and Dance Department | 58 | $7,200 |
| Interdisciplinary Programs | 11 | $190 |
| Music Department | 21 | $2,277 |
| Classical Studies Department | 25 | $3,370 |
| Languages, Literatures, and Cultures Department | 21 | $1,490 |
| Philosophy Department | 15 | $10,975 |
| Psychology Department | 34 | $8,215 |
| English Department | 19 | $1,895 |
| Political Science Department | 20 | $3,545 |
| Geography, Environment, and Sustainability Department | 42 | $8,355 |
| Rhetoric and Communication Studies Department | 13 | $280 |
| Latin American, Latino, and Iberian Studies Department | 7 | $115 |
| Health Studies Department | 11 | $2,223 |
| Mathematics and Statistics Department | 4 | $500 |
| Education Department | 3 | $275 |
| Philosophy, Politics, Economics, and Law (PPEL) | 6 | $350 |
| Religious Studies Department | 0 | $0 |
Robins School of Business LeaderboardInvest in your department. Every donor moves it closer to the top!
| Department | Donors | Raised ($) |
|---|---|---|
| Mathematical Economics Program | 66 | $3,860 |
| Economics Department | 2 | $2,525 |
| Accounting Department | 16 | $955 |
| Marketing Department | 7 | $10,595 |
| Management Department | 0 | $0 |
| Analytics and Operations Department | 0 | $0 |
| Finance Department | 6 | $11,800 |

