Congratulations, Class of 2026! 🎉
As you step into your final year at the University of Richmond, you’re invited to join one of our most meaningful traditions: the Senior Legacy Campaign.
This is your chance to celebrate your Richmond journey while paying it forward for Spiders today and tomorrow. By making a gift, you’ll leave your mark on campus and ensure that the opportunities, support, and traditions you’ve cherished continue to thrive.
Richmond was built on a spirit of generosity. Now it’s your turn to carry that legacy forward. Together, the Class of 2026 can make a lasting impact.
👉 Make your gift today and be part of the legacy!
Questions? Click here for our FAQ page to learn more about our program.
Donors🕷️❤️💙
View All DonorsLeaderboard
| Leaderboard | Donors | Raised ($) |
|---|---|---|
| Christopher G. Elvin Jr. Memorial Scholarship Fund | 92 | $600 |
| Field Hockey Fund | 5 | $25 |
| Womens Ultimate Frisbee Club | 1 | $5 |
| Interfraternity Council | 1 | $5 |
| von Stade Family Scholarship | 0 | $0 |
| Tennis Club | 0 | $0 |
| Journalism Department | 1 | $5 |
| Theatre and Dance Department | 3 | $15 |
| Finance Department | 7 | $35 |
| Renee Elmore Memorial Scholarship | 0 | $0 |
| Womens Soccer Fund | 7 | $90 |
| UR Annual Fund (Greatest Needs) | 109 | $930 |
| E. Ballard Baker Memorial Scholarship | 0 | $0 |
| Courtney and Robert G. Crystal III Scholarship | 0 | $0 |
| Undergraduate Financial Aid | 30 | $191 |
| Equestrian Club | 1 | $5 |
| UR Summer Fellowships (Richmond Guarantee) | 3 | $15 |
| Kristin A. Harder Memorial Scholarship | 0 | $0 |
| Lambda Chi Alpha/Richard C. Snyder, Jr. Memorial Scholarship | 0 | $0 |
| Jepson School of Leadership Studies Dean's Impact Fund | 28 | $235 |
| Robert and Heidi Flicker Scholarship | 0 | $0 |
| Robins School of Business Alumni Association Scholarship | 0 | $0 |
| Womens Cross Country and Track & Field Fund | 9 | $95 |
| Biology Department | 9 | $95 |
| Mens Tennis Fund | 2 | $10 |
| Swimming and Diving Fund | 10 | $125 |
| SpinnURs Club | 1 | $5 |
| Student Emergency Fund | 5 | $25 |
| Class of 1964 Scholarship | 0 | $0 |
| Mathematics and Statistics Department | 4 | $40 |
| E. Sherman Grable Jr. Scholarship | 0 | $0 |
| Edward and Aidan Agnew-Cooney Scholarship | 0 | $0 |
| History Department | 1 | $5 |
| The Hallock Family Scholarship | 0 | $0 |
| Baseball Fund | 3 | $15 |
| The Waverly and Patsy Pulley Endowed Law Scholarship | 0 | $0 |
| Dr. E. Bruce and Betty Heilman Endowed Scholarship Fund | 0 | $0 |
| Womens Volleyball Club | 1 | $10 |
| James D. Rowe Memorial Scholarship | 0 | $0 |
| Mathematical Economics Program | 8 | $55 |
| Burrus Family Scholarship Program | 0 | $0 |
| Philosophy, Politics, Economics, and Law (PPEL) | 2 | $10 |
| Creativity, Innovation and Entrepreneurship Program (CIE) | 1 | $5 |
| Latin American, Latino, and Iberian Studies Department | 2 | $10 |
| Brian K. Mear Memorial Scholarship | 0 | $0 |
| Mihir J. and Kristy Patel Scholarship | 0 | $0 |
| Military Science Department | 1 | $5 |
| Richmond College Annual Fund | 0 | $0 |
| Sean Kevin Corcoran Memorial Scholarship | 0 | $0 |
| Class of 1972 Scholarship | 0 | $0 |
| Graduate School of Business Scholarships | 0 | $0 |
| Ice Hockey Sport Club Endowment | 0 | $0 |
| Brodie Owens Law Scholarship | 0 | $0 |
| Interdisciplinary Programs | 0 | $0 |
| Westhampton College Class of 1950 Scholarship | 0 | $0 |
| Howard Family Scholarship | 0 | $0 |
| Joseph Edwin Trader Fund for International Students | 0 | $0 |
| Health Studies Department | 4 | $28 |
| Stuart Whitehurst Scholarship | 0 | $0 |
| Commonwealth of Virginia Scholarship | 0 | $0 |
| Sutton Scholarship | 3 | $15 |
| Chemistry Department | 7 | $55 |
| Psychology Department | 12 | $105 |
| Career Opportunity Fund | 15 | $75 |
| Rhetoric and Communication Studies Department | 2 | $15 |
| James Nolan Memorial Scholarship | 0 | $0 |
| Spider Performance | 0 | $0 |
| Womens Athletics | 2 | $6 |
| William P. and Anne S. Frazer Scholarship | 0 | $0 |
| H. Clay Gravely IV Memorial Law Scholarship | 0 | $0 |
| Chaplaincy | 1 | $5 |
| Myra Daleng Dance Award | 0 | $0 |
| Accounting Department | 7 | $33 |
| Music Department | 1 | $25 |
| Climbing Club | 0 | $0 |
| Art and Art History Department | 7 | $60 |
| Martha Edmonds Endowed Scholarship | 0 | $0 |
| Joe Ben Hoyle Accounting Teaching Fellowship | 3 | $60 |
| Spikeball Club | 1 | $5 |
| Sal and E. Kenneth Guarino Memorial Scholarship | 0 | $0 |
| Jean Morris Tarpley Scholarship | 0 | $0 |
| Mens Lacrosse Fund | 8 | $105 |
| Harnett Fellowship | 0 | $0 |
| Football Champions Fund | 0 | $0 |
| Ginny Doyle Memorial Scholarship | 0 | $0 |
| Robins Center Lower Level Locker Room Renovation | 0 | $0 |
| Class of 2026 Scholarship | 118 | $654 |
| Kimberly Ford Moon Scholarship | 0 | $0 |
| Westhampton College Class of 1955 George Modlin Scholarship | 0 | $0 |
| Milton J. Lesnik Memorial Scholarship | 0 | $0 |
| Swim Club | 0 | $0 |
| Stern Rarich Family Scholarship | 0 | $0 |
| Gary L. McDowell Institute | 3 | $15 |
| Charles and Janet Martin Scholarship | 0 | $0 |
| Charles W. Sweet Sr. and Alice N. Sweet Scholarship | 0 | $0 |
| Jewish Campus Life | 1 | $5 |
| Weinstein Learning Center | 0 | $0 |
| Christine Burke Scholarship | 0 | $0 |
| Aronson Family Scholarship | 0 | $0 |
| Morris Family Faculty Fellowship | 0 | $0 |
| Modlin Center for the Arts | 5 | $25 |
| James A. Sartain Memorial Fund | 0 | $0 |
| Mens Rugby Club | 1 | $5 |
| Trulaske International Education Program Fund | 0 | $0 |
| Richard S. Reynolds Graduate School of Business | 0 | $0 |
| Squash Club | 0 | $0 |
| English Department | 4 | $55 |
| Jean Gray Wright Scholarship | 0 | $0 |
| CRV Future Value Scholarship | 0 | $0 |
| The Collegian | 1 | $10 |
| Guild Family Scholarship | 0 | $0 |
| Womens Rugby Club | 0 | $0 |
| Jane Stockman Reunion Scholarship | 0 | $0 |
| Robins Stadium Renovation (Athletics Unrestricted Capital) | 0 | $0 |
| University of Richmond Computer Science Prize | 0 | $0 |
| Law Women's Centennial Scholarship | 0 | $0 |
| Jamie and Paige Malone Scholarship Fund | 0 | $0 |
| Flamming Program in Christian Faith and Practice | 0 | $0 |
| Nina R. Kestin Law Scholarship | 0 | $0 |
| Rosas Family Scholarship | 0 | $0 |
| Bisso Scholarship | 0 | $0 |
| Gerald Thomas Massie Scholarship | 0 | $0 |
| Robert N. Baldwin Law Scholarship | 0 | $0 |
| Alan Lawrence Golden Memorial Scholarship | 0 | $0 |
| Mens Soccer Club | 0 | $0 |
| Center for Student Involvement | 0 | $0 |
| Nicholls Family Scholarship | 2 | $10 |
| Russell E. & Leslie Sessoms Booker Scholarship | 0 | $0 |
| Water Polo Club | 0 | $0 |
| R & R Scholarship | 0 | $0 |
| The Frank E. Eakin Jr. Fund | 0 | $0 |
| John and Elena Coumantaros Scholarship | 0 | $0 |
| Law Class of 1980 Scholarship | 0 | $0 |
| Falls Family Scholarship | 0 | $0 |
| The Ellwein Family Fund | 0 | $0 |
| Paul Clikeman Teaching Fellowship | 0 | $0 |
| WC Class of 1959 Scholarship | 0 | $0 |
| Dennis I. Belcher Memorial Fund | 0 | $0 |
| Sustainability Office | 3 | $15 |
| Leighton C. Ball '22 Fund for Political Science | 0 | $0 |
| Dan Woolley Basketball Manager's Award | 0 | $0 |
| Dabney E. Wooldridge, Jr. Memorial Scholarship | 0 | $0 |
| Strickler Scholarship | 0 | $0 |
| Women Involved In Living And Learning Endowment Fund | 0 | $0 |
| Bonner Center for Civic Engagement | 0 | $0 |
| Religion Department | 1 | $25 |
| Steigleder Family Scholarship | 0 | $0 |
| Barry M. Barnum Soccer Scholarship | 0 | $0 |
| Three Spiders Faculty Fellowship | 0 | $0 |
| Womens Tennis Fund | 2 | $10 |
| Sociology and Anthropology Department | 1 | $5 |
| Law Deans Opportunity Scholarships | 0 | $0 |
| Robins School of Business Dean's Impact Fund | 4 | $25 |
| Athletic Director Discretionary Fund | 0 | $0 |
| Management Department | 0 | $0 |
| Ellis M. Dunkum Scholarship | 0 | $0 |
| UR United-Twin Towers Memorial Scholarship | 0 | $0 |
| Chapel Guild | 0 | $0 |
| EY Innovation Lab | 0 | $0 |
| Baseball Club | 6 | $70 |
| Patricia A. and George W. Wellde, Jr. International Scholarship | 0 | $0 |
| Joseph E. Nettles Scholarship for Journalism | 0 | $0 |
| Pickleball Club | 1 | $5 |
| Elizabeth Farasy L'Esperance Scholarship | 0 | $0 |
| Computer Science Department | 2 | $10 |
| Adams Family Scholarship | 0 | $0 |
| Spider FLI | 0 | $0 |
| Classical Studies Department | 3 | $20 |
| Crew Club | 2 | $9 |
| Peple Scholarship | 0 | $0 |
| Lavin Wolfram Family Scholarship | 0 | $0 |
| Gladys Holleman Barlow Memorial Scholarship | 0 | $0 |
| Womens Soccer Club | 0 | $0 |
| Panhellenic Council | 0 | $0 |
| UR Well: Health & Well-Being | 0 | $0 |
| The Peterson Family Scholarship | 0 | $0 |
| The Honorable George F. Tidey Endowed Scholarship Fund | 0 | $0 |
| Oldham Scholars | 0 | $0 |
| Catholic Campus Ministry | 2 | $10 |
| John D. Welsh Scholarship | 0 | $0 |
| Mens Golf Fund | 2 | $10 |
| Jennifer and Samuel Tarry Faculty Fellowship | 0 | $0 |
| The McKay and Jason Mills Family Endowment | 0 | $0 |
| Ellen J. Cunningham Scholarship | 0 | $0 |
| New American History Project Endowment | 0 | $0 |
| Debbie MacFarland Corrigan Memorial Scholarship | 0 | $0 |
| Paul C. Porterfield Memorial Scholarship | 0 | $0 |
| Nancy Litchfield Hicks (L'85) Memorial Scholarship | 0 | $0 |
| William T. Muse Memorial Scholarship | 0 | $0 |
| Meyer Family Scholarship | 0 | $0 |
| Synchronized Swimming Club | 1 | $50 |
| Maguire Scholarship | 0 | $0 |
| Martial Arts Club | 0 | $0 |
| James T. Borum Scholarship | 0 | $0 |
| Ken Hart Endowed Scholarship Fund | 0 | $0 |
| Student Development Impact Fund | 0 | $0 |
| Womens Basketball Club | 0 | $0 |
| Miller Family Endowed Public Service Internship Fund | 0 | $0 |
| Field Hockey Club | 1 | $5 |
| Coach Frederick T. Hardy Scholarship | 0 | $0 |
| Harvey & McNeil Family Scholarship Fund | 0 | $0 |
| Womens Lacrosse Fund | 5 | $110 |
| Political Science Department | 2 | $10 |
| The Fleming Scholarship | 0 | $0 |
| Westhampton College Class of 1956 Scholarship | 0 | $0 |
| Student Center for Equity and Inclusion | 1 | $5 |
| Elevate: The Campaign for Spider Athletics | 0 | $0 |
| Moses Rayzor Family Scholarship | 0 | $0 |
| Gary L. McDowell Institute Endowment | 1 | $5 |
| Creativity, Innovation and Entrepreneurship Program (CIE) | 1 | $5 |
| David E. Howard Journalism Scholarship | 0 | $0 |
| Ice Hockey Club | 1 | $5 |
| Jackson Johnson Taylor Award in Physics | 0 | $0 |
| Basketball Practice Facility | 0 | $0 |
| Marketing Department | 6 | $40 |
| Selma D. Pierson Latin Scholarship | 0 | $0 |
| David and Leslie Dean Memorial Scholarship | 0 | $0 |
| William H. Lockey, Jr. Scholarship | 0 | $0 |
| Catholic Campus Ministry | 2 | $10 |
| Shanahan Family Scholarship | 0 | $0 |
| Muslim Campus Life | 0 | $0 |
| Abram Irving Whitten Scholarship | 0 | $0 |
| Golf Club | 0 | $0 |
| Languages, Literatures, and Cultures Department | 4 | $25 |
| Class of 2023 Scholarship | 0 | $0 |
| Womens Golf Fund | 2 | $30 |
| Competitive Excellence (Spider Athletic Fund) | 5 | $50 |
| Maner Family Scholarship | 0 | $0 |
| John T. Gupton Summer Research Fellowship Fund | 0 | $0 |
| Inclusion and Belonging Impact Fund | 3 | $15 |
| Brian Young Gibbs, B'90, Memorial Scholarship | 0 | $0 |
| Harry M. Ward Scholarship | 0 | $0 |
| Michael J. Clements Law Scholarship | 0 | $0 |
| Mens Cross Country Fund | 5 | $46 |
| Mabel Motley Booker Scholarship | 0 | $0 |
| Curtis Family Scholarship | 0 | $0 |
| T. Brennan O'Brien III Memorial Scholarship | 0 | $0 |
| University of Richmond Well-Being Initiative | 3 | $15 |
| Center for Global Engagement (International Education) | 4 | $26 |
| The Portner Family Scholarship | 0 | $0 |
| Geography, Environment, and Sustainability Department | 4 | $25 |
| Elizabeth Nelson Tompkins Scholarship | 0 | $0 |
| School of Arts & Sciences Dean's Impact Fund | 1 | $5 |
| Skinner Family Scholarship | 0 | $0 |
| Analytics and Operations Department | 0 | $0 |
| J. Westwood Smithers Memorial Scholarship | 0 | $0 |
| Womens Lacrosse Club | 0 | $0 |
| Varoutsos Scholarship | 0 | $0 |
| Van Divender/Buell Scholarship | 0 | $0 |
| Flannagan Family Scholarship | 0 | $0 |
| Michelle Rahman Law Scholarship | 0 | $0 |
| Natalie M. Lewis Memorial Scholarship | 0 | $0 |
| Stewart Scholarship | 0 | $0 |
| Carolyn R. Martin Scholarship | 0 | $0 |
| Charles H., III, and Elizabeth D. Wheeler Scholarship | 0 | $0 |
| Don Quijote Scholarship | 0 | $0 |
| Education Department | 0 | $0 |
| Christopoulos Current Use Scholarship | 0 | $0 |
| Josephine W. Holt Fellowship In Modern Foreign Languages | 0 | $0 |
| Jordan Timberlake Scholarship | 0 | $0 |
| Anne E. Barrett Scholarship | 0 | $0 |
| R. E. Loving Award in Physics | 0 | $0 |
| Counseling and Psychological Services (CAPS) | 1 | $25 |
| J. Wesley Boykin Scholarship Fund | 0 | $0 |
| W. Allan Powell Lectureship | 0 | $0 |
| Mens Lacrosse Club | 0 | $0 |
| Dr. Ronald A. and Dr. Betty Neal Crutcher Scholarship | 0 | $0 |
| Frederic W. Boatwright Society Scholars Program | 0 | $0 |
| Keller Memorial Scholarship | 0 | $0 |
| Bonner Scholars Program | 0 | $0 |
| Mens Basketball Club | 0 | $0 |
| Susie Samuel Endowed Memorial Scholarship | 0 | $0 |
| GreeneHurlocker Law Scholarship | 0 | $0 |
| Track and Field Club | 0 | $0 |
| Sheryl Wagstaff Mendez Memorial Scholarship | 0 | $0 |
| University of Richmond Museums | 6 | $35 |
| Mens Ultimate Frisbee Club | 0 | $0 |
| Jean H. Proffitt Scholarship | 0 | $0 |
| David D. Burhans Civic Fellows Program | 0 | $0 |
| Mens Volleyball Club | 0 | $0 |
| Stokes Fund for Mathematics and Computer Science | 0 | $0 |
| Badminton Club | 1 | $5 |
| Physics Department | 0 | $0 |
| Lanetta T. Ware Athletic Scholarship | 0 | $0 |
| Economics Department | 2 | $10 |
| Travis Poole, Jr. and Craig Poole Scholarship in Accounting | 0 | $0 |
| ROTC Friends and Alumni Association Scholarship | 0 | $0 |
| Westhampton College Class of 1952 Memorial Scholarship | 0 | $0 |
| Nagpal Family Chair | 0 | $0 |
| Philosophy Department | 1 | $5 |
| Edward E. "Sugar" Ralston Scholarship | 0 | $0 |
| King Family Music Scholarship | 0 | $0 |
| Class of 1973 Scholarship | 0 | $0 |
| William H. Myers Memorial Scholarship | 0 | $0 |
| MaiKai Scholarship | 0 | $0 |
| Robin Robertson Starr and Edward Hutton Starr Endowed Scholarship | 0 | $0 |
| Michael Ice Memorial Fund | 0 | $0 |
| Evelyn Boatwright Lynch Scholarship Fund | 0 | $0 |

Noelle Ledoux

Zoey Van Peppen

Heidi Beal

Anonymous

Nancy Barraza

Gareth Woo

Stephanie Moki

Anaiya Forte

Dylan Conway

Sophia Demerath





